| ONE WAY TARIFF (INTER-CITY RIDER) | |||||
|---|---|---|---|---|---|
| VEHICLE TYPE | BASE FARE | RATE PER (km) | DRIVER BATTA | ||
| SEDAN | Rs.1820/130 km | Rs.14 | Rs.400 | ||
| PRIME SEDAN | Rs.1820/130 km | Rs.14 | Rs.500 | ||
| SUV | Rs.2470/130 km | Rs.19 | Rs.600 | ||
| Toyota INNOVA | Rs.2600/130 km | Rs.20 | Rs.600 | ||
| ROUND TRIP TARIFF (INTER-CITY RIDER) | |||||
| VEHICLE TYPE | BASE FARE | RATE PER (km) | DRIVER BATTA | ||
| SEDAN | Rs.3250/250 km | Rs.13 | Rs.400 | ||
| PRIME SEDAN | Rs.3250/250 km | Rs.13 | Rs.500 | ||
| SUV | Rs.4500/250 km | Rs.18 | Rs.600 | ||
| Toyota INNOVA | Rs.4500/250 km | Rs.18 | Rs.600 | ||
| Toyota INNOVA CRYSTA | Rs.5500/250 km | Rs.22 | Rs.600 | ||
| Cars List | |
|---|---|
| List of Sedan Cars | Maruthi Suzuki Dzire, Hyundai Xcent, Tata Zest |
| List of Prime Sedan Cars | Toyota Etios, Nissan Sunny |
| List of SUV cars | Mahindra Xylo, Mahindra Marazzo, Maruti Ertiga |
# The Fares and Packages are subject to change without communication. For the latest information, kindly contact our support team or login to www.travelday.in during booking confirmation.
| HOURLY PACKAGES @ CHENNAI | ||||||
|---|---|---|---|---|---|---|
| VEHICLE TYPE | SEATER |
5 hrs / 50 kms |
10 hrs / 100 kms |
ADDITIONAL (hr) CHARGES |
ADDITIONAL (km) CHARGES |
|
| SEDAN | 4+1 | Rs.1400 | Rs.2800 | Rs.280 | Rs.28 | |
| PRIME SEDAN (Only Toyota Etios) | 4+1 | Rs.1450 | Rs.2900 | Rs.290 | Rs.29 | |
| SUV | 6+1 / 7+1 | Rs.1900 | Rs.3800 | Rs.380 | Rs.38 | |
| Chevrolet TAVERA | 8+1 / 9+1 | Rs.1900 | Rs.3800 | Rs.380 | Rs.38 | |
| Toyota INNOVA | 6+1 / 7+1 | Rs.1900 | Rs.3800 | Rs.380 | Rs.38 | |
| Toyota INNOVA CRYSTA | 6+1 / 7+1 | Rs.2200 | Rs.4400 | Rs.440 | Rs.44 | |
# The Fares and Packages are subject to change without communication. For the latest information, kindly contact our support team or login to www.travelday.in during booking confirmation.
| TAXI SERVICE @ CHENNAI AIRPORT | CENTRAL RAILWAY STATION | EGMORE RAILWAY STATION |
|||
|---|---|---|---|
| VEHICLE TYPE | SEATER |
BASE FARE (Upto 20 km) |
ADDITIONAL (km) CHARGES |
| SEDAN | 4+1 | Rs.900 | Rs.35 |
| PRIME SEDAN (Only Toyota Etios) | 4+1 | Rs.1000 | Rs.40 |
| SUV | 6+1 / 7+1 | Rs.1200 | Rs.50 |
| Toyota INNOVA | 6+1 / 7+1 | Rs.1300 | Rs.60 |
# The Fares and Packages are subject to change without communication. For the latest information, kindly contact our support team or login to www.travelday.in during booking confirmation.
| HIRE A TEMPO TRAVELLERS | MINI BUS | BUS | ||||||
|---|---|---|---|---|---|---|
| VEHICLE TYPE | SEATER | Non-A/C | A/C | DRIVER BATTA | ||
| BASE FARE | ADDITIONAL (km) CHARGES |
BASE FARE | ADDITIONAL (km) CHARGES |
|||
| TEMPO TRAVELLERS | 12+1 | Rs.6300/300 km | Rs.21 | Rs.6900/300 km | Rs.23 | Rs.800 |
| 18+1 | Rs.7500/300 km | Rs.25 | Rs.8100/300 km | Rs.27 | Rs.800 | |
| MINI COACH | 21+1 | Rs.8100/300 km | Rs.27 | Rs.9000/300 km | Rs.30 | Rs.1000 |
| COACH | 25+1 | Rs.9000/300 km | Rs.30 | Rs.9900/300 km | Rs.33 | Rs.1000 |
| MINI BUS | 30+1 | Rs.12000/300 km | Rs.40 | Rs.15000/300 km | Rs.50 | Rs.1000 |
| ON-DEMAND BUS AVAILABLE | SEATER: 40+1 | 45+1 | 49+1 | 54+1 | 60+1 | |||||
# The Fares and Packages are subject to change without communication. For the latest information, kindly contact our support team or login to www.travelday.in during booking confirmation.